Diary Dates
| Date | Competition | Distance | |
|---|---|---|---|
| 4th Mar 2012 | TRXC- Pamber Forest | approx 8K | More Details |
| 11th Mar 2012 | HRRL Salisbury 10 | 10M | More Details |
| 18th Mar 2012 | TRXC - Staunton Park | approx 8K | More Details |
| 25th Mar 2012 | HRRL Eastleigh 10k | 10K | More Details |
| 1st Apr 2012 | England Athletics individual affiliations to be renewed | see futher details | More Details |
| 22nd Apr 2012 | London Marathon | 26.2M | More Details |
| 13th May 2012 | HRRL Alton 10 | 10M | More Details |
| 20th May 2012 | HRRL Netley 10k | 10K | More Details |
| 24th Jun 2012 | Purbrook Ladies 5 | 5 mile | More Details |




